|
|
||||
![]() | ![]() |
|||
Read across the charts below to find information on specific trees. Interpretation: Tree - each tree is listed by the scientific name Location - indicates the compass direction of a tree relative to a campus building or landmark. For instance, a tree located at 'Wilder E' can be found east of Wilder. Accession Number and Qualifier - The accession number identifies a specific tree species, hybrid or cultivar within the Botanic Garden’s collection. The qualifier identifies specific trees within that species, hybrid or cultivar group. For instance, the accession number for the species Acer saccharum is E00328. However, each individual tree is identified by a qualifier, such as *102 (the Acer saccharum northwest of Rooke Theatre) or *28 (the Acer saccharum west of Mary Lyon’s Grave). Last Check Date – This is the date when the tree’s final status was entered into our database of trees. In the case of removed trees, this date gives an approximate time period within which the tree was removed. For instance, the Acer platanoides northeast of Safford was probably removed during the previous three weeks, since the Last Check Date is Aug. 15th, 2004. |
Trees Removed from the MHC Campus, 2006
Accession
Number & Qualifier |
Tree |
Location |
Check
Date |
| E00330*3 | Ulmus americana 'Liberty' | SKINNER_GREEN_S | 12 JAN 2006 |
| E00342*4 | Tsuga caroliniana | AMPH_S | 30 MAY 2006 |
| E00342*8 | Tsuga caroliniana | AMPH_S | 31 MAY 2006 |
| E00342*9 | Tsuga caroliniana | AMPH_S | 31 MAY 2006 |
| E00342*10 | Tsuga caroliniana | AMPH_S | 31 MAY 2006 |
| E00359*31 | Tsuga canadensis | PORT_SE | 25 JAN 2006 |
| E00359*30 | Tsuga canadensis | PORT_SE | 25 JAN 2006 |
| E00359*57 | Tsuga canadensis | CIRUTI_W | 25 JAN 2006 |
| E00341*22 | Taxus cuspidata | AMPHITHEATER S | 31 MAY 2006 |
| E00341*8 | Taxus cuspidata | AMPHITHEATER S | 31 MAY 2006 |
| 20000338*1 | Prunus subhirtella 'Pendula Plena Rosea' | MANDELLE W | 01 JUL 2006 |
| E00385*3 | Picea abies | AMPH_S | 30 MAY 2006 |
| E00407*3 | Nyssa sylvatica | ROCKY_S | 11 JAN 2006 |
| E00351*35 | Malus cv. | ABB_CH_NW | 12 JAN 2006 |
| E00363*6 | Betula lenta | PAGEANT_SE | 11 JAN 2006 |
| 970442*1 | Alnus glutinosa 'Imperialis' | BUCK_N | 23 MAY 2006 |
| E00328*164 | Acer saccharum | DUNLAP_PRK_S | 01 JUL 2006 |
Welcome | Greenhouse | Gardens | Arboretum | Education | Support | About
Copyright © 2007 Mount Holyoke College. This page created by Web Strategy Team and maintained by Botanic Garden. Last modified on March 20, 2007. |