UNOFFICIAL TRANSCRIPT
MOUNT HOLYOKE COLLEGE
South Hadley, Massachusetts 01075

CHRISTINA RENÉ VILLARRUEL

  Course/Section and Title Grade Credits Term
1 BIOL-000 Science With Lab TRD 6.00  
2 AP Chemistry   4.00  
3 AP Computer Science A   6.00  
4 ANTHR-105 01 Intro Cultural Anthr A 4.00 2002/FA
5 ASIAN-120 01 Elementary Japanese A 6.00 2002/FA
6 COMSC-221 01 Assembly Language A- 4.00 2002/FA
7 FRTRL-199 02 First-Year Tutorial A 2.00 2002/FA
8 MUSIC-147 03 Early Music:recorder Ens A- 1.00 2002/FA
9 THEAT-282 01 Pract:the Tin Can People A 4.00 2003/JA
10 ASIAN-121 01 Elementary Japanese A 6.00 2003/SP
11 MATH-232 01 Discrete Mathematics A 4.00 2003/SP
12 MUSIC-100 01 Basic Musicianship A 4.00 2003/SP
13 PE-125 01 Weight Training/Fitness S1 0.00 2003/SP
14 PE-137 02 Begin Golf S1 0.00 2003/SP
15 RELIG-250 02 Zen + Japanese Culture A 4.00 2003/SP
16 COMSC-311 01 Theory of Computation A- 4.00 2003/FA
17 COMSC-334 01 Artificial Intelligence A 4.00 2003/FA
18 MUSIC-151A 03 Indiv Instruc: Flute A 1.00 2003/FA
19 MUSIC-281 01 Hist Western Music I A- 4.00 2003/FA
20 PE-136 01 Begin Fencing S2 0.00 2003/FA
21 PSYCH-213 01 Psychology of Racism B+ 4.00 2003/FA
22 GEOL-170 01 Snowball Earth A- 2.00 2004/JA
23 COMSC-336 01 Intellgnt Info Retrieval W 0.00 2004/SP
24 GEOL-323 01 Stratigraphy W/Out Lab A- 4.00 2004/SP
25 MATH-211 01 Linear Algebra B- 4.00 2004/SP
26 MUSIC-148 03 Early Music:instrum Ens A- 1.00 2004/SP
27 MUSIC-152A 03 Indiv Instruc: Flute A 1.00 2004/SP
28 PE-119 01 Ballroom Dance S1 0.00 2004/SP
29 COMSC-295 02 Independent Study: Computer Security
A 1.00 2004/FA
30 COMSC-324 01 Computer Architecture
B+ 4.00 2004/FA
31 MATH-311 01 Abstract Algebra
B+ 4.00 2004/FA
32 MUSIC-220 01 Music and Film A 4.00 2004/FA
33 PHIL-210 01 Logical Thought A- 4.00 2004/FA
34 DANCE-301 01 Folkloric Dance of Puerto Rico S1 0.00 2005/JA
35 COMSC-322 01 Operating Systems A 4.00 2005/SP
36 COMSC-331 01 Computer Graphics A 4.00 2005/SP
37 COMSC-390 01 Research Methods A 4.00 2005/SP
38 COMSC-395 01 Independent Study IP   2005/FA
39 H.NS-265 01 Statistics A 4.00 2005/FA
40 U.CS-397B 01 S:3-D Animation&Digtat Editng A 4.00 2005/FA
41 COMSC-395 03 Independent Study     2006/SP
42 CMPSCI 397E 1 S-Character Animation     2006/SP
43 MUSIC-105 01 Music in American Musical     2006/SP

Return to Résumé